Sport action
Basketball
Friday saw the men’s basketball quarterfinals take place with the final four dominated by the North American sides.
Knockout Results:
Qualifying Results: Men's Basketball
| Time | Team / Player | Score | |
|---|---|---|---|
| 26-JUN 11:30 | USA Blue | 118 | WIN |
Team Canada B | 78 | ||
| 26-JUN 09:30 | Team Canada A | 101 | WIN |
Pakistan | 38 | ||
| 26-JUN 07:30 | Syria | 36 | |
USA Red | 109 | WIN |
Cricket
USA Blue comfortably made their way into the final with a seven-wicket victory over India, reaching their target of 127 in 17 overs with India dropping five catches in the field.
Knockout Results:
Qualifying Results: Men's Cricket
| Time | Team / Player | Runs | |
|---|---|---|---|
| 26-JUN 12:30 | Kenya B | 113 | |
UAE | 190 | WIN | |
| 26-JUN 12:30 | USA Red | 159 | WIN |
Portugal | 130 | ||
| 26-JUN 08:30 | Uganda | 117 | |
Kenya A | 121 | WIN |
Football (Soccer)
The first football semi-final saw second-ranked Syria play sixth-ranked Portugal in a thrilling seven-goal encounter at Moi International Stadium.
Knockout Results:
Qualifying Results: Men's Football (Soccer)
| Time | Team / Player | Score | |
|---|---|---|---|
| 26-JUN 21:30 | Kenya A | 2 | WIN |
USA | 1 | ||
| 26-JUN 14:30 | Canada B | 0 | DRAW |
Syria | 0 | DRAW | |
| 26-JUN 14:30 | UAE | 2 | |
Tanzania | 5 | WIN |
International Volleyball
The men’s volleyball quarter finals offered a doubly exhilarating experience to fans this morning as two games took place side by side at Kasarani Stadium.
Knockout Results:
International Volleyball — Women
International Volleyball — Men
Qualifying Results: Men's International Volleyball
| Time | Team / Player | Games | |
|---|---|---|---|
| 26-JUN 15:00 | Tajikistan | 2 | WIN |
Afghanistan | 0 | ||
| 26-JUN 13:30 | UAE | 2 | WIN |
USA Blue | 0 | ||
| 26-JUN 13:30 | Canada A | 2 | WIN |
India | 0 |
Traditional Volleyball
Canada A overcame Tanzania B at traditional volleyball in two games (21-12, 21-7) at Jaffery Sports Club.
Knockout Results:
Qualifying Results: Traditional Volleyball
| Time | Team / Player | Games | |
|---|---|---|---|
| 26-JUN 13:30 | Kenya A | 2 | WIN |
Tanzania B | 0 | ||
| 26-JUN 13:30 | USA | 2 | WIN |
Pakistan | 0 | ||
| 26-JUN 10:30 | Tanzania A | 2 | WIN |
UK | 0 |
Badminton
After an exciting start to the knock-out phase this morning at the Oshwal Centre, the semi-final pairings have been set for the men’s and lady’s singles competitions.
Knockout Results:
Qualifying Results: Men's Doubles Badminton
| Time | Team / Player | Sets | |
|---|---|---|---|
| 26-JUN 12:00 | Aniz Nanji / Aleem Mawji | 2 | WIN |
Inayatali / Salahudin Khan | 0 | ||
| 26-JUN 12:00 | Rahim Kanji / Shezad Janmohammed | 0 | |
Fayaz Nanji / Rahim Karmali | 2 | WIN | |
| 26-JUN 12:00 | Azmin Sadrudin / Mohd Azwan | 0 | |
Alkarim Daya / Azam Kanani | 2 | WIN |
Chess
Knockout Results:
Qualifying Results: Chess
| Time | Team / Player | Result | |
|---|---|---|---|
| 24-JUN 14:00 | N Istanbouli | 1 | WIN |
J Nordling | 0 | ||
| 24-JUN 14:00 | K Premjee | 0 | |
A Mir Mahmod | 1 | WIN | |
| 24-JUN 14:00 | A Merali | 0 | |
AK Al-Shamali | 1 | WIN |
Golf
Knockout Results:
Squash
It’s an all-Canadian finals for men’s squash with Rafik Bhaloo and Asim Nanji proceeding to the match at 4:30 pm this afternoon.
Knockout Results:
Qualifying Results: Men's Squash
| Time | Team / Player | Result | |
|---|---|---|---|
| 25-JUN 15:15 | Salim Devji | 3 | WIN |
Sameer Jiwa | 0 | ||
| 25-JUN 15:15 | Omar Bhai | 1 | |
Omar Mangalji | 3 | WIN | |
| 25-JUN 15:15 | Amin Mohamed Kassam | 3 | WIN |
Naveed Sultan | 0 |
Swimming (Aquatics)
Knockout Results:
Table Tennis
Knockout Results:
Qualifying Results: Men's Doubles Table Tennis
| Time | Team / Player | Games | |
|---|---|---|---|
| 26-JUN 10:30 | Munir Devji/Ismail Mohamed | 0 | |
Feisal Ahmed/Jamil Virjee | 3 | WIN | |
| 26-JUN 10:30 | Ameerali Rehmani/Amin Saleh | 1 | |
Ashif Walji/Sahmir Walji | 3 | WIN | |
| 26-JUN 10:30 | Mohamedali Meghani/Noushir Hooda | 3 | WIN |
Nazim Bhanji/Fayaz Bhojani | 1 |
Tennis
Knockout Results:
Qualifying Results: Men's Doubles Tennis
| Time | Team / Player | Games | |
|---|---|---|---|
| 25-JUN 14:00 | Alnasir Jivraj/Amin Lalani | 8 | |
Moez Rahemtula/Nazir Mitha | 9 | WIN | |
| 25-JUN 14:00 | Atash Virani/Ahmed Lalani | 0 | |
Karim Moti/Sadrudin Akbarali | 9 | WIN |
Qualifying Results: Men's Singles Tennis
| Time | Team / Player | Games | |
|---|---|---|---|
| 26-JUN 12:30 | Imran Mohamed | 9 | WIN |
Ahat Bhai | 3 | ||
| 26-JUN 11:00 | Sadri Nimji | 1 | |
Hussein Jessani | 9 | WIN | |
| 26-JUN 11:00 | Imran Mohamed | 4 | |
Aleem Ladha | 9 | WIN |
Athletics (Track and Field)
Families, spectators and athletes gathered at the Moi International Sports Center for a series of qualifiers, semi-finals and finals at today’s opening track competitions.Knockout Results:
Wrestling
Knockout Results:






USA Blue
Team Canada B
Pakistan
Syria
Kenya B
UAE
Portugal
Uganda
Tanzania
Tajikistan
Afghanistan
India
UK
Azmin Sadrudin / Mohd Azwan
J Nordling
Omar Bhai
