Mixed Dhal
by Sanjeev Kapoor
Fat
Saturated Fat
Sugar
Salt
Serves: 4
Ingredients
100 g split lentils
50 g split green gram, skinless
30 g pigeon peas
25 g whole black gram
1 pinch asafoetida
1/2 tsp turmeric, ground
1 tsp salt
2 cm root ginger, crushed
1/2 tsp chilli powder
1 tsp coriander powder, ground
1 tbsp olive oil
1 tsp cumin seeds
2 cloves
1 tbsp mint leaves, chopped
Source
This recipe had been sourced from Healthy Indian Cooking for Diabetes
Healthy Hints
Dhals, beans and lentils are particularly helpful in diabetes because they are slowly digested and help to keep your blood glucose (sugar) levels steady.
Cooking Guide
1. Soak all the dhals in 400ml water for 1 hour. Drain, then mix with the asafoetida, turmeric, salt and 400ml water in a pan. Bring to the boil, reduce the heat and cook until done. Add more water if required.
2. Mash the dhal with a ladle and add the ginger, chilli powder, coriander and 400ml hot water. Mix well, then cook for 5 more minutes on a medium heat.
3. Heat the oil in a pan and add the cumin seeds and cloves. When the seeds change colour, add them to the cooked dhal and stir well. Garnish with the mint leaves.
Food facts per serving
| Calories (kcal)On average, men should have 2 500 Calories and women 2 000 Calories per day. | 194 |
| Protein (g)Protein should make up about 15% of your daily calories and fill about a quarter of your plate | 13 |
| Fat (g)Fat should make up no more than a third of the calories in your diet. On average, men should have no more than 95 g and women no more than 70 g of fat per day. Weight for weight, fat gives you more than twice the calories of carbs! | 4.0 |
| Saturated Fat (g)Cut down on saturated fat from animal products like butter, ghee, fatty meat & full fat dairy products. Consume less than 10 percent of calories from saturates. On average, men should have no more than 30 g and women no more than 20 g of saturated fat per day. | 0.4 |
| Carbohydrate (g)Carbohydrates should provide over half of your daily calories and fill no more than a third of your plate. Choose slow release carbs like wholegrain breads and cereals, beans, dahls, and coarse brown roti | 28.0 |
| Sugar (g)You don't need sugar, it's just calories without nutrients. Eat fewer sugary foods and drinks | 1.1 |
| Fibre (g)Choose fibre-rich fruits, vegetables, and whole grains often. Drink 6-8 glasses of fluid to help your body make use of the fibre | 3.0 |
| Salt (g)Too much salt is linked with high blood pressure. Adults should eat no more than 6g (about a teaspoon) of salt a day. Much of the salt we eat comes from manufactured foods | 1.3 |
Why not compare this recipe with all our other dishes in the Nutrient Table