Vegetable Pilau (variation)
by a UK based family originating in Pakistan
Fat
Saturated Fat
Sugar
Salt
Serves: 4
Ingredients
2 tbsp sunflower oil
1 small onion, chopped
1/2 tsp salt
1 tsp cumin seeds
1 tsp fresh garlic, crushed
1 tsp fresh ginger, crushed
1 medium potato, peeled and diced
100 g peas
1 medium carrot, chopped
400 g basmati rice, soaked
Source
This recipe had been sourced from Asian Food Survey
Healthy Hints
This is a much healthier recipe than most of the other rice dishes in the Nutrition Centre, and probably also most of the pilau dishes you are used to cooking at home! Use this recipe as a basis for other pilau meals you may wish to cook. You could cook chicken or fish with the spices at Step 2 or simply add cooked chicken or prawns to the cooked rice.
Cooking Guide
1. Heat the oil in a non-stick pan and fry the onions till soft.
2. Stir in the spices and all the other ingredients.
3. Add the rice and a litre of boiling water.
5. Bring back to the boil, cover and cook for about 20 minutes or until the water is absorbed and the rice is tender.
Food facts per serving
| Calories (kcal)On average, men should have 2 500 Calories and women 2 000 Calories per day. | 318 |
| Protein (g)Protein should make up about 15% of your daily calories and fill about a quarter of your plate | 7 |
| Fat (g)Fat should make up no more than a third of the calories in your diet. On average, men should have no more than 95 g and women no more than 70 g of fat per day. Weight for weight, fat gives you more than twice the calories of carbs! | 4.9 |
| Saturated Fat (g)Cut down on saturated fat from animal products like butter, ghee, fatty meat & full fat dairy products. Consume less than 10 percent of calories from saturates. On average, men should have no more than 30 g and women no more than 20 g of saturated fat per day. | 0.6 |
| Carbohydrate (g)Carbohydrates should provide over half of your daily calories and fill no more than a third of your plate. Choose slow release carbs like wholegrain breads and cereals, beans, dahls, and coarse brown roti | 61.5 |
| Sugar (g)You don't need sugar, it's just calories without nutrients. Eat fewer sugary foods and drinks | 1.2 |
| Fibre (g)Choose fibre-rich fruits, vegetables, and whole grains often. Drink 6-8 glasses of fluid to help your body make use of the fibre | 1.4 |
| Salt (g)Too much salt is linked with high blood pressure. Adults should eat no more than 6g (about a teaspoon) of salt a day. Much of the salt we eat comes from manufactured foods | 2.1 |
Why not compare this recipe with all our other dishes in the Nutrient Table