Nisha ji Rab
Fatima Rahman
Muscat is the place where this hot, creamy dessert originated. It combines aromatic cardamom and brightly coloured saffron topped with crunchy almonds and pistachios — a characteristic mix of the Middle East.
Fat
Saturated Fat
Sugar
Salt
Serves: 4
Ingredients
¾ L semi-skimmed milk
5 tbsp sugar
few strands saffron
a pinch of cardamom, ground
2 tbsp farina powder (Nisha)
2 tbsp almonds and pistachios, chopped
Source
This recipe had been sourced from A private contributor
Healthy Hints
Less than 150 Calories for an exotic dessert is not bad, especially when it is low in saturated fat. You could try cutting down the sugar and sweetening with some dried fruits — try chopped dates or apricots.
Cooking Guide
1. Pour milk (setting 3 tablespoons aside) in a saucepan with sugar, saffron and cardamom and boil for 5 to 7 minutes.
2. While milk is boiling, crush the saffron with a spoon to enhance its colour.
3. Mix farina in 3 tablespoons of cold milk and then add the mixture to the boiling milk, stirring well so it does not form lumps.
4. Continue mixing and cook for 2 minutes. The consistency should be thick but runny.
5. Serve hot in a bowl and garnish with almonds and pistachios.
Food facts per serving
| Calories (kcal)On average, men should have 2 500 Calories and women 2 000 Calories per day. | 139 |
| Protein (g)Protein should make up about 15% of your daily calories and fill about a quarter of your plate | 3 |
| Fat (g)Fat should make up no more than a third of the calories in your diet. On average, men should have no more than 95 g and women no more than 70 g of fat per day. Weight for weight, fat gives you more than twice the calories of carbs! | 2.9 |
| Saturated Fat (g)Cut down on saturated fat from animal products like butter, ghee, fatty meat & full fat dairy products. Consume less than 10 percent of calories from saturates. On average, men should have no more than 30 g and women no more than 20 g of saturated fat per day. | 0.7 |
| Carbohydrate (g)Carbohydrates should provide over half of your daily calories and fill no more than a third of your plate. Choose slow release carbs like wholegrain breads and cereals, beans, dahls, and coarse brown roti | 24.9 |
| Sugar (g)You don't need sugar, it's just calories without nutrients. Eat fewer sugary foods and drinks | 18.6 |
| Fibre (g)Choose fibre-rich fruits, vegetables, and whole grains often. Drink 6-8 glasses of fluid to help your body make use of the fibre | 0.7 |
| Salt (g)Too much salt is linked with high blood pressure. Adults should eat no more than 6g (about a teaspoon) of salt a day. Much of the salt we eat comes from manufactured foods | 0.1 |
Why not compare this recipe with all our other dishes in the Nutrient Table